NonStopWorker
running since 2026-10-18 16:08 UTC
1
todo
1
running
38
done
2
blocked (a person)
0
parked (brake/budget)
0.00
spent today of 5.00
Lanes
| lane | ticket | since |
|---|---|---|
| main | 0057-upgrade-the-date-library-and-run-the-tests · Upgrade the date library and run the tests | 2026-10-18 16:34 |
| docs | free |
Engines
| engine | subscription | API |
|---|---|---|
| claude | floris1 · ready | no key |
| codex | floris2 · ready | no key |
| gemini | floris3 · ready | floris3 · ready |
What happened
| when | ticket | what |
|---|---|---|
| 2026-10-18 16:34 | 0056-fix-the-typo-on-the-pricing-page | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:33 | 0056-fix-the-typo-on-the-pricing-page | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:33 | 0055-summarise-last-week-s-support-questions | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:33 | 0055-summarise-last-week-s-support-questions | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:32 | 0054-add-a-health-check-endpoint-to-the-api | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:32 | 0054-add-a-health-check-endpoint-to-the-api | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:31 | 0053-document-the-export-api-with-examples | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:31 | 0053-document-the-export-api-with-examples | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:30 | 0052-add-input-validation-to-the-signup-form | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:30 | 0052-add-input-validation-to-the-signup-form | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:29 | 0051-refactor-the-invoice-module-into-smaller-funct | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:29 | 0051-refactor-the-invoice-module-into-smaller-funct | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:29 | 0050-translate-the-onboarding-e-mails-into-german | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:28 | 0050-translate-the-onboarding-e-mails-into-german | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:28 | 0049-write-the-release-notes-for-version-2-4 | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:27 | 0049-write-the-release-notes-for-version-2-4 | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:27 | 0048-upgrade-the-date-library-and-run-the-tests | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:27 | 0048-upgrade-the-date-library-and-run-the-tests | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:26 | 0047-add-a-csv-export-to-the-monthly-report | answer claude (subscription, floris1, light): done -- did it · 15k tokens · EUR 0.00 · 22s |
| 2026-10-18 16:26 | 0047-add-a-csv-export-to-the-monthly-report | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:25 | 0046-summarise-last-week-s-support-questions | answer codex (subscription, floris2, light): done -- did it · 15k tokens · EUR 0.00 · 28s |
| 2026-10-18 16:25 | 0046-summarise-last-week-s-support-questions | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:24 | 0045-add-a-health-check-endpoint-to-the-api | answer codex (subscription, floris2, light): done -- did it · 15k tokens · EUR 0.00 · 28s |
| 2026-10-18 16:24 | 0045-add-a-health-check-endpoint-to-the-api | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:23 | 0044-document-the-export-api-with-examples | answer codex (subscription, floris2, light): done -- did it · 15k tokens · EUR 0.00 · 28s |
| 2026-10-18 16:23 | 0044-document-the-export-api-with-examples | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:22 | 0043-add-input-validation-to-the-signup-form | answer codex (subscription, floris2, light): done -- did it · 15k tokens · EUR 0.00 · 28s |
| 2026-10-18 16:22 | 0043-add-input-validation-to-the-signup-form | route router (codex, 28s): kind=code, weight=light, person=10%, clear=90% |
| 2026-10-18 16:21 | 0042-refactor-the-invoice-module-into-smaller-funct | answer codex (subscription, floris2, light): done -- did it · 15k tokens · EUR 0.00 · 28s |
| 2026-10-18 16:21 | 0042-refactor-the-invoice-module-into-smaller-funct | failover claude (subscription, floris1, light) reached its limit -> codex |
Tickets
| ticket | status | prio | lane | engine | cost |
|---|---|---|---|---|---|
| 0023 Renew the cleaning contract with the supplier | blocked | P2 | 0.00 | ||
| 0031 Renew the cleaning contract with the supplier | blocked | P2 | 0.00 | ||
| 0057 Upgrade the date library and run the tests | doing | P2 | 0.00 | ||
| 0058 Write the release notes for version 2.4 | todo | P2 | 0.00 | ||
| 0017 Document the export API with examples | done | P2 | claude | 0.00 | |
| 0018 Add a health check endpoint to the API | done | P2 | claude | 0.00 | |
| 0019 Summarise last week's support questions | done | P2 | claude | 0.00 | |
| 0020 Fix the typo on the pricing page | done | P2 | claude | 0.00 | |
| 0021 Add a CSV export to the monthly report | done | P2 | claude | 0.00 | |
| 0022 Write the release notes for version 2.4 | done | P2 | claude | 0.00 | |
| 0024 Translate the onboarding e-mails into German | done | P2 | codex | 0.00 | |
| 0025 Refactor the invoice module into smaller functions | done | P2 | codex | 0.00 | |
| 0026 Add input validation to the signup form | done | P2 | codex | 0.00 | |
| 0027 Find and remove unused CSS | done | P2 | claude | 0.00 | |
| 0028 Summarise last week's support questions | done | P2 | claude | 0.00 | |
| 0029 Add a CSV export to the monthly report | done | P2 | claude | 0.00 | |
| 0030 Write the release notes for version 2.4 | done | P2 | claude | 0.00 | |
| 0032 Translate the onboarding e-mails into German | done | P2 | codex | 0.00 | |
| 0033 Refactor the invoice module into smaller functions | done | P2 | codex | 0.00 | |
| 0034 Add input validation to the signup form | done | P2 | codex | 0.00 | |
| 0035 Find and remove unused CSS | done | P2 | codex | 0.00 | |
| 0036 Add a health check endpoint to the API | done | P2 | codex | 0.00 | |
| 0037 Summarise last week's support questions | done | P2 | claude | 0.00 | |
| 0038 Add a CSV export to the monthly report | done | P2 | claude | 0.00 | |
| 0039 Upgrade the date library and run the tests | done | P2 | claude | 0.00 | |
| 0040 Write the release notes for version 2.4 | done | P2 | claude | 0.00 | |
| 0041 Translate the onboarding e-mails into German | done | P2 | claude | 0.00 | |
| 0042 Refactor the invoice module into smaller functions | done | P2 | codex | 0.00 | |
| 0043 Add input validation to the signup form | done | P2 | codex | 0.00 | |
| 0044 Document the export API with examples | done | P2 | codex | 0.00 | |
| 0045 Add a health check endpoint to the API | done | P2 | codex | 0.00 | |
| 0046 Summarise last week's support questions | done | P2 | codex | 0.00 | |
| 0047 Add a CSV export to the monthly report | done | P2 | claude | 0.00 | |
| 0048 Upgrade the date library and run the tests | done | P2 | claude | 0.00 | |
| 0049 Write the release notes for version 2.4 | done | P2 | claude | 0.00 | |
| 0050 Translate the onboarding e-mails into German | done | P2 | claude | 0.00 | |
| 0051 Refactor the invoice module into smaller functions | done | P2 | claude | 0.00 | |
| 0052 Add input validation to the signup form | done | P2 | claude | 0.00 | |
| 0053 Document the export API with examples | done | P2 | claude | 0.00 | |
| 0054 Add a health check endpoint to the API | done | P2 | claude | 0.00 | |
| 0055 Summarise last week's support questions | done | P2 | claude | 0.00 | |
| 0056 Fix the typo on the pricing page | done | P2 | claude | 0.00 |
Your AI agents, working while you sleep. Read only: steer it by MCP or by editing the files.